Search
Close this search box.

HOURS AND DAYS OF ATTENDANCE

The net instructional hours of our day class(es) are 8 clock hours per day, 5 days per week, 40 clock hours per week.  Orientation times for each class will be announced to the student upon acceptance into the program/skill course.

Days observed for holidays:

For our additional Skills Courses, please contact the Admissions Department for specific Start Dates.  Please note, some of those courses do have prerequisites that must be met before enrolling.

RAMSEY, MN 2023-2024

 

Graduation Date
Orientation Date Start Date 480 Hour Combination Welder I 120 Hour GMAW 200 Hour GMAW SMAW
120 Hour                  200 Hour
Plate                             Pipe
40 Hour GTAW
8/25/23 8/28/23* 11/20/23 9/18/23 10/2/23
10/2/23 10/3/23 10/23/23
10/23/23 10/24/23 11/29/23
11/13/23 11/14/23 11/20/23
11/21/23 11/27/23* 2/21/24 12/15/23 1/3/24
1/2/24 1/3/24 3/26/24 1/23/24 2/6/24
1/3/24 1/4/24 1/23/24
1/23/24 1/24/24 2/27/24
2/6/24 2/7/24 2/27/24
2/14/24 2/15/24 2/21/24
2/27/24 2/28/24 4/2/24
3/19/24 3/20/24 3/26/24
3/27/24 3/28/24* 6/20/24 4/17/24 5/1/24
5/1/24 5/2/24 5/22/24
5/22/24 5/23/24* 7/1/24
6/13/24 6/14/24 6/20/24
6/21/24 6/24/24* 9/18/24 7/16/24 7/30/24
7/30/24 7/31/24 8/20/24
8/20/24 8/21/24* 9/25/24
9/11/24 9/12/24 9/18/24
9/20/24 9/23/24* 12/17/24 10/11/24 10/25/24
10/25/24 10/28/24 11/15/24

* Indication that this start date might be affected by a holiday.