HOURS AND DAYS OF ATTENDANCE
- All classes meet daily, M-F
- 7:00am – 3:30pm.
The net instructional hours of our day class(es) are 8 clock hours per day, 5 days per week, 40 clock hours per week. Orientation times for each class will be announced to the student upon acceptance into the program/skill course.
Days observed for holidays:
- November 24 – 25, 2022
- December 23 – 26th, 2022
- January 2, 2023
- May 29, 2023
- July 3-4, 2023
- September 4th, 2023
- November 23-24, 2023
- December 25-26, 2024
For our additional Skills Courses, please contact the Admissions Department for specific Start Dates. Please note, some of those courses do have prerequisites that must be met before enrolling.
RAMSEY, MN 2022-2023
Graduation Date | |||||||
Orientation Date | Start Date | 480 Hour Combination Welder I | 120 Hour GMAW | 200 Hour GMAW | SMAW 120 Hour 200 Hour Plate Pipe |
40 Hour GTAW | |
8/29/22 | 8/30/22* | 11/22/22 | 9/20/22 | 10/4/22 | |||
10/4/22 | 10/5/22 | 10/25/22 | |||||
10/25/22 | 10/26/22* | 12/1/22 | |||||
11/15/22 | 11/16/22 | 11/22/2022 | |||||
11/23/22 | 11/28/22* | 2/22/23 | 12/16/22 | 1/4/23 | |||
1/4/23 | 1/5/23 | 1/25/23 | |||||
1/25/23 | 1/26/23 | 3/1/23 | |||||
2/15/23 | 2/16/23 | 2/22/23 | |||||
2/24/23 | 2/27/23 | 5/19/23 | 3/17/23 | 3/31/23 | |||
3/31/23 | 4/3/23 | 4/21/23 | |||||
4/21/23 | 4/24/21 | 5/26/23 | |||||
5/12/23 | 5/15/23 | 5/19/23 | |||||
5/19/23 | 5/22/23* | 8/16/23 | 6/12/23 | 6/26/23 | |||
6/26/23 | 6/27/23* | 7/19/23 | |||||
7/19/23 | 7/20/23 | 8/23/23 | |||||
8/9/23 | 8/10/23 | 8/16/23 | |||||
8/25/23 | 8/28/23* | 11/20/23 | 9/18/23 | 10/2/23 | |||
10/2/23 | 10/3/23 | 10/23/23 | |||||
10/23/23 | 10/24/23 | 11/29/23 | |||||
11/13/23 | 11/14/23 | 11/20/23 | |||||
11/21/23 | 11/27/23* | 2/21/24 | 12/15/23 | 1/3/24 | |||
1/3/24 | 1/4/24 | 1/23/24 | |||||
1/23/24 | 1/24/24 | 2/27/24 | |||||
2/14/24 | 2/15/24 | 2/21/24 | |||||
* Indication that this start date might be affected by a holiday.