HOURS AND DAYS OF ATTENDANCE
- All classes meet daily, Monday through Friday
- 8:00am – 4:30pm.
The net instructional hours of our day class(es) are 8 clock hours per day, 5 days per week, 40 clock hours per week. Orientation times for each class will be announced to the student upon acceptance into the program/skill course.
The following is a list of the day school will not be in session due to a holiday:
- November 24 – 25, 2022
- December 23-26, 2022
- January 2, 2023
- May 29, 2023
- July 3-4, 2023
- September 4, 2023
- November 23-24, 2023
- December 25-26, 2023
For our additional Skills Courses, please contact the Admissions Department for specific Start Dates. Please note, some of those courses do have prerequisites that must be met before enrolling.
FARGO, ND 2022 – 2023
Graduation Date | ||||||||
Orientation Date | Start Date | 640 Hour Combination Welder II | 480 Hour Combination Welder I | 120 Hour GMAW | 200 Hour GMAW | SMAW 120 Hour 200 Hour Plate Pipe |
120 Hour GTAW | |
8/19/22 | 8/22/22* | 12/14/22 | 9/12/22 | |||||
9/12/22 | 9/13/22 | 10/3/22 | ||||||
9/16/22 | 9/19/22 | 12/13/22 | 10/7/22 | 10/21/22 | ||||
10/3/22 | 10/4/22 | 11/7/22 | ||||||
11/7/22 | 11/8/22* | 11/30/22 | 12/14/22 | |||||
1/4/23 | 1/5/23 | 4/26/23 | 3/29/23 | 1/25/23 | 2/8/23 | 1/25/23 | ||
1/25/23 | 1/26/23 | 2/15/23 | ||||||
2/15/23 | 2/16/23 | 3/22/23 | ||||||
3/29/23 | 3/30/23* | 6/22/23 | 4/19/23 | 5/3/23 | ||||
4/26/23 | 4/27/23* | 8/28/23 | 5/17/23 | |||||
5/17/23 | 5/18/23* | 6/8/23 | ||||||
6/8/23 | 6/9/23* | 7/14/23 | ||||||
6/30/23 | 7/5/23* | 9/27/23 | 7/25/23 | 8/8/23 | ||||
8/28/23 | 8/29/23* | 12/21/23 | 9/19/23 | |||||
9/19/23 | 9/20/23 | 10/10/23 | ||||||
9/27/23 | 9/28/23 | 12/22/23 | 10/18/23 | 11/1/23 | ||||
10/10/23 | 10/11/23 | 11/14/23 |
* Indication that this start date might be affected by a holiday.